International Conference on Kyusei Nature Farming
Top | 1st Conference | 2nd Conference | 3rd Conference | 4th Conference | 5th Conference | 6th Conference | 7th Conference |
Sixth International Conference on Kyusei Nature Farming |
Opening Ceremony | - | Opening Ceremony | |
Keynote Addresses | - | Keynote Addresses | |
Session 1 | - | Crop Production in Kyusei Nature Farming with EM | |
Session 2 | - | Waste Management with EM Technology | |
Session 3 | - | Animal Production in Kyusei Nature Farming and EM Technology | |
Session 4 | - | Sustainable Agriculture and Environmental Development Through Kyusei Nature Farming | |
Session 5 | - | Extension and Development of Kyusei Nature Farming and EM Technology | |
Session 6 | - | Pest Management Through EM Technology | |
Session 7 | - | New Developments in EM Technology | |
Session 8 | - | Expansion of Kyusei Nature Farming and EM Technology in the World | |
Others | - | Abstracts of Posters |
Session 8 - Expansion of Kyusei Nature Farming and EM Technology in the World
Expansion Status of Nature Farming and EM Technology in Japan
K. Amano
Influence of Effective Microorganisms on Growth and Fruit Characteristics
of Papaya in Egypt
I. M. Desoky, M. Riad, and E. L. Belatus
EM Research in the Netherlands
M. G. M. Bruggenwert